Tutorial: Function and status LEDs
- USB interface
- Reset button
- Function button
- Function/Status LEDs
- LAN interfaces 1 – 3 (3 Port Switch) and LAN LEDs
- WAN interface und WAN LEDs
1. LEDs
| LED | LED colour | LED Status | Description |
|---|---|---|---|
| Pwr (Power) | Green | off | Device power source is switched off or device is not connected to power source/power pack. |
| on | Power source is connected to terminal block and switched on. | ||
| Rdy (Ready) | Green | flashing | After the system has been checked and started (duration approx. 25 sec), the LED flashes for the duration of the starting up process (approx. 90 sec). |
| on | The device is ready for operation. | ||
| Con (Connect) | Green | off | No connection to Internet or portal. |
| flashing (3Hz) | Internet or VPN connection being established. | ||
| flashing (1,5Hz) | Connection to portal server has been established. | ||
| on | Connection to the Internet has been established. | ||
| Usr (User) | Green | flashing (3Hz) | Firmware on USB stick ready to be updated. |
| flashing (1,5Hz) | Portal configuration on USB stick ready to be transferred. | ||
| on | Firmware or configuration is being copied to the device. | ||
| WAN | Orange | flashing | Network data transfer active. |
| Green | on | Transfer rate = 100 MBit/s. | |
| off | Transfer rate = 10 MBit/s. | ||
| LAN | Orange | flashing | Network data transfer active. |
| Green | on | Transfer rate = 100 MBit/s. | |
| off | Transfer rate = 10 MBit/s. |
| Revision: V1.0 |
|---|