Tutorial: Function and status LEDs
- Function/Status LEDs
- WAN interfaces
- USB Host 2.0
- Dial Out button
- Reset button
- Serial port COM2
- LAN ports 1 – 4
4-Port-Switch - Serial port COM1
1. LEDs
LED | LED colour | LED Status | Description |
---|---|---|---|
Fc1 | Orange | off | No data traffic on COM1 - incoming |
flashes | Data traffic on COM1 - incoming | ||
Green | off | No data traffic on COM1 - outgoing | |
flashes | (slowly 1 Hz) Data traffic on COM1 - outgoing | ||
flashes | (very fast 5 Hz) after the device starts with factory settings: SIMPLY.connect * ready and disabled. This function is only available if the device is set to its factory settings. |
||
on | SIMPLY.connect * ready and activated. Activation takes place by pressing the Dial Out button. |
||
Fc2 | Orange | off | No data traffic on COM2 - incoming |
flashes | Data traffic on COM2 - incoming | ||
on | For MPI: Bus communication OK | ||
Green | off | No data traffic on COM2 - outgoing | |
flashes | Data traffic on COM2 - outgoing For MPI: Data traffic on the bus |
||
Fc3 | Orange | off | GSM devices: no reception |
flashes | GSM devices: Blink frequency 1 Hz == 20 % – 50 % reception quality | ||
Green | off | GSM devices: Reception quality display depends on Fc4 | |
on | GSM devices: Fc3 green + Fc4 green: 71 % – 100 % reception quality | ||
Fc4 | Orange | off | GSM devices: no reception |
flashes | GSM devices: Fc4 orange + Fc3 orange): 1Hz == 51 % – 70 % reception quality | ||
Green | off | GSM devices: Reception quality display depends on Fc3 | |
on | GSM devices: Fc4 green + Fc3 green: 71 % – 100 % reception quality | ||
Rdy | Orange | off | Waiting for bootloader or signature successfully tested |
on | Checks signature, loads kernel | ||
Green | off | Waiting for kernel | |
flashes | System loading rootFs | ||
on | Boot process complete, the device can be used. | ||
Con | Orange | off | No VPN connection started |
on | Internet connection is established + VPN connection is started | ||
flashes | Blink frequency 1.5 Hz: VPN connection is established | ||
Green | off | No Internet connection | |
flashes | Blink frequency 3 Hz: Internet connection is established | ||
on | Internet connection is established | ||
Pwr | Green | off | The power supply to the router is interrupted/the router is not connected to the power sup-ply. |
on | The power supply is connected to the terminal box and switched on. | ||
Stat | Red | flashes | Error in memory |
on | Error found The error type can be viewed on the WebGUI of the mbNET under System > Info > "Last error message". |
||
Green | on | In conjunction with the mbCONENCT24 portal: User is connected to the device. |
*SIMPLY.connect is a web application that helps you to set up a device (mbNET) in the Remote-Service-Portal mbCONNECT24.
To activate the function, press the Dial Out button until Fc1 lights up.
If you do not want to use SIMPLY.connect, simply ignore the flashing LED Fc1.
More information is available at: https://simplyconnect.mbconnectline.com/en/
Revision: V1.0 |
---|